Anubis Federation ® | NTR
Official supported Ball3D server. This server was established years ago and has gathered over 1000 players during that time. We host numerous tournaments and...
Official supported Ball3D server. This server was established years ago and has gathered over 1000 players during that time. We host numerous tournaments and ranked games.
Players
| Player |
|---|
| Bedo |
| dijamant |
| Batrakov83 |
| Jashari |
| Khazri |
Teams
| Team | Abbreviation |
|---|---|
| Refowie | REF |
| SS LAZİO | !SSL |
| Dipsize Famq | RF |
| Rennais FC | REN` |
| Gang LynXa | GL, |
Recent matches
| Match / Game | Score | Played |
|---|---|---|
| 5v5 Ranked - Ball 3D: Soccer Online #13089 | 3 : 4 | 2026-11-16T00:03:45.184669+00:00 |
| 5v5 Ranked - Ball 3D: Soccer Online #13087 | 6 : 2 | 2026-11-15T23:35:35.532929+00:00 |
| 5v5 Ranked - Ball 3D: Soccer Online #13086 | 3 : 4 | 2026-11-15T23:09:35.66612+00:00 |
| 5v5 Ranked - Ball 3D: Soccer Online #13083 | 4 : 5 | 2026-11-15T22:44:35.774346+00:00 |
| 5v5 Ranked - Ball 3D: Soccer Online #13081 | 4 : 3 | 2026-11-15T22:31:59.498473+00:00 |
Championships
| Tournament | Game | Format | Start date |
|---|---|---|---|
| 2v2 Weekly Cup #1 | Season 4 | Ball 3D: Soccer Online | cup | 2026-11-23T19:00:00+00:00 |
| 6v6 Weekly Cup #1 | Season 4 | Ball 3D: Soccer Online | cup | 2026-11-22T19:00:00+00:00 |
| 3v3 Weekly Cup #1 | Season 4 | Ball 3D: Soccer Online | cup | 2026-11-21T19:00:00+00:00 |
| 5v5 Weekly Cup #1 | Season 4 | Ball 3D: Soccer Online | cup | 2026-11-20T19:00:00+00:00 |
| 1v1 Small PingPong Weekly Cup #1 | Season 4 | Ball 3D: Soccer Online | cup | 2026-11-19T19:00:00+00:00 |
Player leaderboard
| Player | Rating | Matches | Wins | Losses | Draws |
|---|---|---|---|---|---|
| kaw4saki | 2956 | 91 | 56 | 35 | 0 |
| cryap | 1782 | 51 | 29 | 22 | 0 |
| Weezly | 1622 | 95 | 52 | 43 | 0 |
| BysieK | 1551 | 76 | 43 | 33 | 0 |
| baracuda | 1515 | 66 | 39 | 27 | 0 |
| krol_latino | 1486 | 44 | 28 | 16 | 0 |
| smooya | 1483 | 14 | 12 | 2 | 0 |
| Baena | 1471 | 42 | 26 | 16 | 0 |
| Psychiatra | 1432 | 32 | 21 | 11 | 0 |
| Physic | 1366 | 64 | 36 | 28 | 0 |
| Leszczynski | 1311 | 64 | 37 | 27 | 0 |
| bursz | 1287 | 52 | 30 | 22 | 0 |