V4 | NTR
V4 - competitive matchmaking, leaderboards, and tournaments on NTR.
Players
| Player |
|---|
| ! N W |
| ... |
| (4-0 7mins)عبد الجبار ملك الدار |
| 1v1 |
| Abady |
Recent matches
| Match / Game | Score | Played |
|---|---|---|
| 2v2 - Rocket League #5109 | 2 : 6 | 2026-06-22T18:47:46.098823+00:00 |
| 2v2 - Rocket League #5108 | 5 : 2 | 2026-06-22T18:38:40.583336+00:00 |
| 2v2 - Rocket League #5106 | 3 : 2 | 2026-06-22T18:31:16.629368+00:00 |
| 2v2 - Rocket League #5105 | 3 : 1 | 2026-06-22T18:22:17.653503+00:00 |
| 2v2 - Rocket League #5102 | 7 : 2 | 2026-06-22T18:11:06.023573+00:00 |
Player leaderboard
| Player | Rating | Matches | Wins | Losses | Draws |
|---|---|---|---|---|---|
| أحمد | 1020 | 5 | 4 | 1 | 0 |
| سامر📚🖤 | 1008 | 5 | 3 | 2 | 0 |
| FAISAL|فيصل | 994 | 5 | 2 | 3 | 0 |
| ... | 978 | 5 | 1 | 4 | 0 |